Two ferrite rod antennas at 90 degrees, one horizontal Moebius loop with 5 windings and an E-field antenna (start of my recording until Saturday, 2018.02.10 13:30:00)
In the time between 2018.02.10 and 2018.02.25 the antenna setup kept changing. For this resain it is ignored.
| 1A | 1B | 1C | 2A | total |
Signals [% of total] (unique [% of Signals]) | 533081 [58.0%] (171255 [32.1%]) | 525822 [57.3%] (121342 [23.1%]) | 328310 [35.7%] (68121 [20.7%]) | 271175 [29.5%] (92010 [33.9%]) | 918432 |
Strokes [% of total] (unique [% of Strokes]) | 104555 [74.2%] (33932 [32.5%]) | 102026 [72.4%] (28116 [27.6%]) | 26930 [19.1%] (7 [0.0%]) | 23378 [16.6%] (8 [0.0%]) | 140933 |
Locating Ratio | 19.6% | 19.4% | 8.2% | 8.6% | 15.3% |
min Distance [km] | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
max Distance [km] | 8376.6 | 8376.6 | 3924.7 | 4587.6 | 8376.6 |
|
Three Moebius loops with one winding at 60 degrees, and an E-field antenna 500 mm (2018.02.25 10:00 - 2018.04.21 17:00).
2018.04.21 17:00 the antenna has been shortened to 130 mm.
In the time from 2018.05.02 until 2018.05.15 08:00 the threshold of channel 2A has been set to 1 mV.
Due to the wrong threshold it has been sent always which looks like a 100% contribution. But this is not correct.
For this reason the time from 2018.04.21 17:00 until 2018.05.15 08:00 is ignored.
| 1A | 1B | 1C | 2A | total |
Signals [% of total] (unique [% of Signals]) | 2659031 [84.0%] (559121 [21.0%]) | 1681791 [53.1%] (27809 [1.7%]) | 1723855 [54.4%] (12688 [0.7%]) | 2095488 [66.2%] (75000 [3.6%]) | 3166061 |
Strokes [% of total] (unique [% of Strokes]) | 418829 [89.0%] (49563 [11.8%]) | 272942 [58.0%] (3049 [1.1%]) | 289545 [61.5%] (1661 [0.6%]) | 339683 [72.2%] (4190 [1.2%]) | 470713 |
Locating Ratio | 15.8% | 16.2% | 16.8% | 16.2% | 14.9% |
min Distance [km] | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
max Distance [km] | 9118.2 | 9118.2 | 9118.2 | 9118.2 | 9118.2 |
|
Three Moebius loops with one winding at 60 degrees, and an E-field antenna 130 mm (2018.05.15 08:00 - 2018.06.07 19:21).
| 1A | 1B | 1C | 2A | total |
Signals [% of total] (unique [% of Signals]) | 7700262 [75.7%] (606915 [7.9%]) | 6320007 [62.1%] (123629 [2.0%]) | 7065794 [69.5%] (103890 [1.5%]) | 8314551 [81.8%] (183889 [2.2%]) | 10169042 |
Strokes [% of total] (unique [% of Strokes]) | 1888068 [79.9%] (40930 [2.2%]) | 1567985 [66.4%] (7072 [0.5%]) | 1926449 [81.6%] (9252 [0.5%]) | 2221733 [94.1%] (20157 [0.9%]) | 2361629 |
Locating Ratio | 24.5% | 24.8% | 27.3% | 26.7% | 23.2% |
min Distance [km] | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
max Distance [km] | 11582.0 | 11582.0 | 11582.0 | 11582.0 | 11582.0 |
|
One loop with one winding but three different transformers for a test, and an E-field antenna 130 mm (2018.06.07 19:36 - 2018.06.26 16:19).
| 1A | 1B | 1C | 2A | total |
Signals [% of total] (unique [% of Signals]) | 8856763 [78.3%] (29609 [0.3%]) | 9236841 [81.7%] (2208 [0.0%]) | 9299518 [82.2%] (91417 [1.0%]) | 9061803 [80.1%] (1461064 [16.1%]) | 11306872 |
Strokes [% of total] (unique [% of Strokes]) | 2063665 [81.5%] (1243 [0.1%]) | 2069825 [81.8%] (21 [0.0%]) | 2054435 [81.1%] (119 [0.0%]) | 2452310 [96.9%] (371416 [15.1%]) | 2531825 |
Locating Ratio | 23.3% | 22.4% | 22.1% | 27.1% | 22.4% |
min Distance [km] | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
max Distance [km] | 11584.6 | 11584.6 | 11584.6 | 16581.2 | 16581.2 |
|
Three loops with one winding using transformer of channel 1A (red) above, and an E-field antenna 130 mm (2018.06.26 19:05 - 2019.10.26 12:08).
| 1A | 1B | 1C | 2A | total |
Signals [% of total] (unique [% of Signals]) | 44265120 [72.8%] (2626746 [5.9%]) | 39388530 [64.8%] (873134 [2.2%]) | 39547379 [65.0%] (371587 [0.9%]) | 48856048 [80.3 %] (2854523 [5.8%]) | 60830743 |
Strokes [% of total] (unique [% of Strokes]) | 7429189 [75.9%] (114008 [1.5%]) | 6776720 [69.3%] (56792 [0.8%]) | 7249825 [74.1%] (28414 [0.4%]) | 9140002 [93.4%] (164777 [1.8%]) | 9785161 |
Locating Ratio | 16.8% | 17.2% | 18.3% | 18.7% | 16.1% |
min Distance [km] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
max Distance [km] | 11582.4 | 11988.7 | 11582.4 | 11988.7 | 11988.7 |
|
Three loops with one winding using transformer of channel 1A (red) above, and an E-field antenna 130 mm (2019.10.26 12:08 - now).
|